Resource | Link to Access |
---|---|
Directory of Open Access Journals -Provides access to over 1500 + learned journals covering all major disciplines. | https://doaj.org |
Indian Academy of Sciences (IAS) – 11 free Indian online journals | http://www.ias.ac.in |
Niscair Full Text Journals | Niscair Full Text Journals |
Bentham 175 Open Access Journals | http://www.bentham.org/open/a-z.htm |
High Wire Press- Earths largest free-full science archives (journals) 320 journals | http://highwire.stanford.edu/ |
Institute of Physics electronic journals(IOP) 60 e-journals | http://iopscience.iop.org/journals |
Journal of the Indian Institute of Science. | - |
Down to Earth | http://www.downtoearth.org.in |
Indian National Science Academy journals (INSA). | http://www.insa.nic.in |
Indian Journals | http://indianjournals.com/ijor.aspx |
Iete Journals (institution Of Electronics And Telecommunication Engineers.) | http://www.ietejournals.org |
Open j-Gate 4805 Open Access Journals | http://jgateplus.com |
Open Access Journals Search Engine | http://www.oajse.com |
Medknow Publications Journals | http://www.medknow.com |
49 Full Open Access Stm Journals | http://www.hindawi.com/journals |
Resource | Link to Access |
---|---|
Digital Learning. | http://www.digitallearning.eletsonline.com |
http://www.digitallearning.eletsonline.com | http://www.opendoar.org |
Journal of Nanotechnology | http://www.hindawi.com/journals/jnt |
Nano Technology Open Access Journals | http://www.nanowerk.com/nanotechnology/periodicals |
Resource | Link to Access |
---|---|
Encyclopedia. | http://www.encyclopedia.com |
Britannica | http://www.britannica.com |
Mathworld | http://mathworld.wolfram.com |
Get Answers for your questions | http://www.answers.com |
Resource | Link to Access |
---|---|
Higher education in india news | http://www.academics-india.com |
University Grants Commission (UGC) | http://www.ugc.ac.in |
Ministry of Human Resource Development | http://mhrd.gov.in/ |
AICTE | http://www.aicte-india.org |
Resource | Link to Access |
---|---|
Digital Library of India is digitizing all the significant literary, artistic, and scientific works of mankind and making them freely available, in every corner of the world, for our education, study and appreciation and for all our future generations | http://www.academics-india.com |
Project Gutenberg offers over 38,000 free ebooks | http://www.gutenberg.org |
Free fiction books | http://www.freefictionbooks.org |
Ebook4free | http://www.ebooks4free.net |
Free-Books | http://www.free-books.org |
Free-ebooks | http://www.free-ebooks.net |
Download engineering books | http://downloadengineeringebooks.blogspot.in |
Virtual books | http://www.virtualbooks4u.blogspot.in |
FREE E-BOOKS | http://www.bookfordownload.com/ |
Free Tech books | http://www.freetechbooks.com |
Resource | Link to Access |
---|---|
Social Science Citation Index- IPR | http://thomsonreuters.com/products_services/science/science_products/a-z/science_citation_index/ |
Science Citation Index - IPR | http://ip-science.thomsonreuters.com/cgi-bin/jrnlst/jloptions.cgi?PC=K |
Resource | Link to Access |
---|---|
Greatest Engineering Achievements | http://www.greatachievements.org/ |
Vidyanidhi enhances access to Indian theses and enlarges the reach and audience for Indian doctoral research works | http://www.vidyanidhi.org.in/ |
Resource | Link to Access |
---|---|
National Programme on Technology Enhanced Learning (NPTEL) | http://www.nptel.iitm.ac.in/ |
Massachusetts Institute of Technology (MIT) | http://ocw.mit.edu/ |
Berkeley’s Open Courseware | http://webcast.berkeley.edu/ |
IGNOU RESOURCES | http://www.egyankosh.ac.in/ |
Open Yale Courses | http://oyc.yale.edu/ |
National Science Digital Library at NISCAIR | http://www.nsdl.niscair.res.in/ |
Networked Digital Library of Theses and Dissertations (NDLTD) | http://www.ndltd.org/ |
Resource | Link to Access |
---|---|
UGC-INFLIBNET: Shodhganga: a reservoir of Indian Theses | http://shodhganga.inflibnet.ac.in/ |
UGC-INFLIBNET: IndCat: Online Union Catalogue of Indian Universities | http://ethos.bl.uk/Home.do |
e- PG Pathshala | http://epgp.inflibnet.ac.in/about.php |
Vidwan: Expert Database | http://vidwan.inflibnet.ac.in/ |
Research Project Database | http://www.inflibnet.ac.in/researchproject/ |
Integrated e-Content Portal | http://content.inflibnet.ac.in/user/login |
British Library: EThOS: e-Theses Online Service | http://ethos.bl.uk/Home.do |
National Library of Australian | http://trove.nla.gov.au/ |
Google Scholars | https://scholar.google.co.in/ |
Mahatma Gandhi Library | http://www.mgutheses.org/ |
Resource | Link to Access |
---|---|
Indian Patent Searchable Database | http://www.pfc.org.in/db/db.htm |
Govt. India Patent Website | http://patinfo.nic.in |
National Intellectual Property Organization | http://www.nipo.in |
India Patent Website | http://www.ipindia.nic.in |
Resource | Link to Access |
---|---|
https://www.google.co.in/ | |
MSN | http://www.msn.com/en-in/ |
Yahoo | http://www.yahoo.com |
Altavista | www.altavista.com |
Bing | http://www.bing.com/ |
Ask | http://www.ask.com/ |
Resource | Link to Access |
---|---|
Hindu | http://www.thehindu.com/ |
Indian Express | http://indianexpress.com/ |
Indian Times | http://www.indiatimes.com/ |
Deccan Chronicle | http://www.deccanchronicle.com/ |
Eenadu | http://www.eenadu.net/ |
Economic Times | http://economictimes.indiatimes.com/ |
Business Times | http://www.businesstimes.com.sg/ |
Malayala Manorama | http://www.manoramaonline.com/ |
Online Newspaper Directory for the World | http://www.onlinenewspapers.com/ |
India News Papers Directory | http://www.e-paperview.com/bharat.html |