B.Tech - Availablity of Seats
Branch | Department | Intake | Convener Quota | Management Quota |
---|---|---|---|---|
Electronics & Communication Engg | ECE | 180 | 126 | 54 |
Computer Science & Engg | CSE | 240 | 168 | 72 |
Artificial Intelligence and Data Science | CSE | 60 | 42 | 18 |
Electronics & Electronics Engg | ECE | 180 | 126 | 54 |
Mechanical Engg | CSE | 240 | 168 | 72 |
Information Technology | IT | 60 | 42 | 18 |
Electronics & Computer Engg | ECM | 60 | 42 | 18 |
Civil Engineering | Civil | 180 | 126 | 54 |
MASTER OF TECHNOLOGY [M.TECH]- TWO YEARS
Specialization | Branch | INTAKE |
---|---|---|
M.Tech.(Power & Industrial Drives) | EEE | 18 |
M. Tech. (Machine Design) | ME | 18 |
M. Tech. (Electronics and Communications Engineering) | ECE | 18 |
M. Tech. (Digital Electronics & Communication Systems) | ECE | 18 |
M. Tech. (Information Technology) | IT | 18 |
M.Tech.(Computer Science & Engg.) | CSE | 18 |
M. Tech. (Artificial Intelligence & Machine Learning) | CSE | 9 |
M. Tech. ( Transportation Engineering) | CE | 18 |
Master of Business Administration [MBA] - Two Years
Specialization | Branch | INTAKE |
---|---|---|
MBA | MBA | 120 |
Master of Computer Applications [MCA] - Two years
Specialization | Branch | INTAKE |
---|---|---|
MCA | MCA | 60 |